To view this page, sign in from a device with a higher screen resolution.
| № | Name of works | Quantity | Amount (rubles) |
|---|---|---|---|
| 1 | Quantity of smoke-sensitive detectors (pcs) | 0 | |
| 2 | Quantity of heat-sensitive detectors (pcs) | 0 | |
| 3 | Quantity of manual call points (pcs) | 0 | |
| 4 | Quantity of light flashing annunciators (pcs) | 0 | |
| 5 | Quantity of sound annunciators of all types (pcs) | 0 | |
| 6 | Quantity of fire alarm control and indicating equipment (pcs) | 0 | |
| 7 | Quantity of uninterruptible power sources (pcs) | 0 | |
| 8 | Quantity of loops (pcs) | 0 | |
| 9 | Total length of loops (m) | 0 | |
| Coefficient of working at height | |||
| Coefficient of working in operated buildings | |||
| Coefficient of working in tight space | |||
| Total: | 0 | ||

